# PUC Santa Rosa Charter Academy

PUC Santa Rosa Charter Academy is a middle school in Los Angeles, California. Reading proficiency is 25.9%, -0.8 points from 2017 to 2019. Math proficiency is 25.2%, -12.0 points from 2017 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/puc-santa-rosa-charter-academy-los-angeles |
| District | Los Angeles Unified |
| Address | 3838 Eagle Rock Boulevard, Los Angeles, CA, 90065-3638 |
| Grade span | 6-8 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $27,074 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 26.7% | 191 |
| 2018 | 37.6% | 157 |
| 2019 | 25.9% | 147 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 37.2% | 191 |
| 2018 | 29.3% | 157 |
| 2019 | 25.2% | 143 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 30.0% | 56.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 25.0% | 44.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 8.0% | 30.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 4.0% | 22.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 55 | 47.3% | 40.0% | 12.7% | 0.0% |
| 7 | 44 | 43.2% | 31.8% | 25.0% | 0.0% |
| 8 | 48 | 27.1% | 31.3% | 39.6% | 2.1% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 54 | 61.1% | 27.8% | 9.3% | 1.9% |
| 7 | 41 | 53.7% | 21.9% | 12.2% | 12.2% |
| 8 | 48 | 27.1% | 31.3% | 20.8% | 20.8% |
