# Pond Elementary

Pond Elementary is a public school in Wasco, California. Reading proficiency is 22.2%, -7.1 points from 2023 to 2025. Math proficiency is 21.2%, +1.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/pond-elementary-wasco |
| District | Pond Union Elementary |
| Address | 29585 Pond Road, Wasco, CA, 93280-9772 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 16:1 |
| Per-student spending | $23,472 |
| Low-Income Students | 168 (96.0%) |
| English Learners | 33 (18.9%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 29.4% | 109 |
| 2024 | 23.8% | 105 |
| 2025 | 22.2% | 117 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 20.2% | 109 |
| 2024 | 21.9% | 105 |
| 2025 | 21.2% | 118 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 27.6% | 45.5% |
| 2024 | 23.5% | N/A |
| 2025 | 22.1% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 19.4% | 27.3% |
| 2024 | 20.4% | N/A |
| 2025 | 20.2% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 36.8% |
| 2024 | N/A | 26.1% |
| 2025 | 0.0% | 22.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 23.7% |
| 2024 | N/A | 26.1% |
| 2025 | 25.0% | 22.0% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 19.6% | 107 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 18.5% | 108 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 27 | 33.3% | 44.4% | 11.1% | 11.1% |
| 4 | 15 | 53.3% | 13.3% | 13.3% | 20.0% |
| 5 | 15 | 33.3% | 46.7% | 13.3% | 6.7% |
| 6 | 18 | 50.0% | 27.8% | 16.7% | 5.6% |
| 7 | 19 | 36.8% | 63.2% | 0.0% | 0.0% |
| 8 | 23 | 26.1% | 39.1% | 30.4% | 4.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 27 | 29.6% | 29.6% | 33.3% | 7.4% |
| 4 | 16 | 12.5% | 56.3% | 12.5% | 18.8% |
| 5 | 15 | 53.3% | 40.0% | 6.7% | 0.0% |
| 6 | 18 | 61.1% | 27.8% | 11.1% | 0.0% |
| 7 | 19 | 63.2% | 26.3% | 10.5% | 0.0% |
| 8 | 23 | 52.2% | 30.4% | 8.7% | 8.7% |
