# Pomona High

Pomona High is a high school in Pomona, California. Reading proficiency is 43.4%, +11.1 points from 2023 to 2025. Math proficiency is 14.3%, +3.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/pomona-high-pomona |
| District | Pomona Unified |
| Address | 475 Bangor Street, Pomona, CA, 91767-2443 |
| Grade span | 9-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 18:1 |
| Per-student spending | $22,531 |
| Low-Income Students | 934 (94.1%) |
| English Learners | 186 (18.7%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 32.3% | 257 |
| 2024 | 30.6% | 245 |
| 2025 | 43.4% | 233 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 10.9% | 257 |
| 2024 | 12.9% | 248 |
| 2025 | 14.3% | 230 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 32.6% | 26.7% |
| 2024 | 30.9% | 25.0% |
| 2025 | 41.6% | 75.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 10.7% | 13.3% |
| 2024 | 13.3% | 6.7% |
| 2025 | 12.8% | 41.7% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 4.3% | 32.4% |
| 2024 | 0.0% | 23.1% |
| 2025 | 5.9% | 43.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.0% | 10.8% |
| 2024 | 2.4% | 8.9% |
| 2025 | 8.8% | 15.5% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 45.4% | 216 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 14.5% | 214 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 233 | 35.2% | 21.5% | 28.3% | 15.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 230 | 61.3% | 24.4% | 7.4% | 7.0% |
