# Pleasant Valley Elementary

Pleasant Valley Elementary is a public school in Penn Valley, California. Reading proficiency is 51.9%, +15.9 points from 2015 to 2017. Math proficiency is 35.9%, -5.1 points from 2015 to 2017.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/pleasant-valley-elementary-penn-valley |
| District | Penn Valley Union Elementary |
| Address | 14685 Pleasant Valley Road, Penn Valley, CA, 95946-9529 |
| Grade span | 4-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $16,110 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 36.0% | 220 |
| 2016 | 48.0% | 193 |
| 2017 | 51.9% | 185 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 41.0% | 220 |
| 2016 | 34.0% | 193 |
| 2017 | 35.9% | 184 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 16.0% | 52.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 21.0% | 56.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 35.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 40.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 4 | 47 | 36.2% | 17.0% | 25.5% | 21.3% |
| 5 | 33 | 15.2% | 6.1% | 63.6% | 15.2% |
| 6 | 41 | 36.6% | 24.4% | 34.1% | 4.9% |
| 7 | 32 | 28.1% | 15.6% | 46.9% | 9.4% |
| 8 | 32 | 34.4% | 21.9% | 37.5% | 6.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 4 | 47 | 36.2% | 25.5% | 31.9% | 6.4% |
| 5 | 32 | 21.9% | 37.5% | 31.3% | 9.4% |
| 6 | 41 | 39.0% | 41.5% | 12.2% | 7.3% |
| 7 | 32 | 21.9% | 34.4% | 21.9% | 21.9% |
| 8 | 32 | 31.3% | 28.1% | 18.8% | 21.9% |
