# Pioneer High

Pioneer High is a high school in Woodland, California. Reading proficiency is 52.8%, -5.3 points from 2023 to 2025. Math proficiency is 22.7%, -0.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/pioneer-high-woodland |
| District | Woodland Joint Unified |
| Address | 1400 Pioneer Avenue, Woodland, CA, 95776-5152 |
| Grade span | 9-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 20:1 |
| Per-student spending | $18,443 |
| Low-Income Students | 1,125 (71.1%) |
| English Learners | 148 (9.4%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 58.1% | 396 |
| 2024 | 51.1% | 348 |
| 2025 | 52.8% | 341 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 22.9% | 398 |
| 2024 | 19.0% | 353 |
| 2025 | 22.7% | 344 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 53.8% | 67.8% |
| 2024 | 45.5% | 64.4% |
| 2025 | 49.4% | 62.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 16.3% | 38.0% |
| 2024 | 11.3% | 36.8% |
| 2025 | 18.0% | 36.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.0% | 63.4% |
| 2024 | 0.0% | 54.7% |
| 2025 | 0.0% | 58.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.0% | 31.3% |
| 2024 | 3.7% | 26.2% |
| 2025 | 0.0% | 29.9% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 48.1% | 235 |
| White | 63.0% | 46 |
| Asian | 64.1% | 39 |
| Two or more races | 72.7% | 11 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 18.1% | 237 |
| White | 40.4% | 47 |
| Asian | 30.8% | 39 |
| Two or more races | 27.3% | 11 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 341 | 25.2% | 22.0% | 31.1% | 21.7% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 344 | 56.4% | 20.9% | 15.4% | 7.3% |
