# Pioneer High

Pioneer High is a high school in Whittier, California. Reading proficiency is 61.8%, +3.7 points from 2023 to 2025. Math proficiency is 26.5%, +5.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/pioneer-high-whittier |
| District | Whittier Union High |
| Address | 10800 Ben Avon, Whittier, CA, 90606-3010 |
| Grade span | 9-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 19:1 |
| Per-student spending | $23,317 |
| Low-Income Students | 893 (89.3%) |
| English Learners | 118 (11.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 58.0% | 298 |
| 2024 | 64.8% | 247 |
| 2025 | 61.8% | 251 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 21.5% | 293 |
| 2024 | 26.6% | 244 |
| 2025 | 26.5% | 249 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 56.2% | 79.2% |
| 2024 | 64.0% | 72.0% |
| 2025 | 59.8% | 81.8% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 20.0% | 39.1% |
| 2024 | 26.5% | 28.0% |
| 2025 | 23.8% | 54.5% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 11.1% | 58.8% |
| 2024 | 21.7% | 66.9% |
| 2025 | 10.7% | 63.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.0% | 24.7% |
| 2024 | 0.0% | 25.0% |
| 2025 | 0.0% | 29.2% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 60.7% | 239 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 26.2% | 237 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 251 | 14.3% | 23.9% | 35.5% | 26.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 249 | 46.2% | 27.3% | 18.1% | 8.4% |
