# Pioneer Elementary

Pioneer Elementary is a public school in Sacramento, California. Reading proficiency is 50.0%, +1.7 points from 2023 to 2025. Math proficiency is 37.2%, +1.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/pioneer-elementary-sacramento |
| District | Twin Rivers Unified |
| Address | 5816 Pioneer Way, Sacramento, CA, 95841-2215 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 22:1 |
| Per-student spending | $21,206 |
| Low-Income Students | 570 (88.0%) |
| English Learners | 203 (31.3%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 48.3% | 389 |
| 2024 | 47.9% | 401 |
| 2025 | 50.0% | 378 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 36.0% | 405 |
| 2024 | 33.6% | 419 |
| 2025 | 37.2% | 398 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 46.6% | 65.7% |
| 2024 | 46.1% | 63.4% |
| 2025 | 48.0% | 69.4% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 35.1% | 44.7% |
| 2024 | 32.4% | 43.8% |
| 2025 | 34.8% | 61.1% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 23.5% | 52.6% |
| 2024 | 18.6% | 50.0% |
| 2025 | 20.2% | 54.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 22.2% | 37.1% |
| 2024 | 16.9% | 32.9% |
| 2025 | 19.6% | 39.0% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 42.5% | 134 |
| White | 59.8% | 107 |
| Asian | 42.3% | 52 |
| Two or more races | 65.1% | 43 |
| Black or African American | 44.4% | 27 |
| Native Hawaiian or Pacific Islander | 38.5% | 13 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 35.8% | 134 |
| White | 50.0% | 110 |
| Asian | 33.3% | 66 |
| Two or more races | 34.1% | 44 |
| Black or African American | 18.5% | 27 |
| Native Hawaiian or Pacific Islander | 20.0% | 15 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 51 | 39.2% | 29.4% | 19.6% | 11.8% |
| 4 | 61 | 31.1% | 27.9% | 19.7% | 21.3% |
| 5 | 73 | 31.5% | 15.1% | 31.5% | 21.9% |
| 6 | 79 | 21.5% | 30.4% | 29.1% | 19.0% |
| 7 | 60 | 8.3% | 21.7% | 33.3% | 36.7% |
| 8 | 54 | 14.8% | 31.5% | 33.3% | 20.4% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 55 | 27.3% | 20.0% | 38.2% | 14.6% |
| 4 | 64 | 31.3% | 37.5% | 20.3% | 10.9% |
| 5 | 80 | 45.0% | 26.3% | 13.8% | 15.0% |
| 6 | 80 | 35.0% | 30.0% | 20.0% | 15.0% |
| 7 | 60 | 33.3% | 25.0% | 16.7% | 25.0% |
| 8 | 59 | 39.0% | 22.0% | 22.0% | 16.9% |
