# Pioneer Elementary

Pioneer Elementary is an elementary school in Davis, California. Reading proficiency is 76.2%, +3.1 points from 2023 to 2025. Math proficiency is 71.5%, -2.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/pioneer-elementary-davis |
| District | Davis Joint Unified |
| Address | 5215 Hamel Street, Davis, CA, 95616-4426 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 21:1 |
| Per-student spending | $17,561 |
| Low-Income Students | 172 (30.1%) |
| English Learners | 50 (8.7%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 73.0% | 304 |
| 2024 | 69.6% | 319 |
| 2025 | 76.2% | 323 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 73.7% | 308 |
| 2024 | 71.7% | 325 |
| 2025 | 71.5% | 326 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 42.9% | 78.8% |
| 2024 | 55.6% | 77.5% |
| 2025 | 53.1% | 83.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 38.0% | 80.6% |
| 2024 | 60.5% | 77.7% |
| 2025 | 39.0% | 82.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 15.8% | 76.5% |
| 2024 | 33.3% | 69.6% |
| 2025 | N/A | 77.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 43.5% | 76.1% |
| 2024 | 40.0% | 72.4% |
| 2025 | 50.0% | 70.6% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 86.0% | 121 |
| Asian | 84.0% | 94 |
| Hispanic or Latino | 42.9% | 49 |
| Two or more races | 79.1% | 43 |
| Black or African American | 46.1% | 13 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 79.2% | 120 |
| Asian | 82.0% | 100 |
| Hispanic or Latino | 39.6% | 48 |
| Two or more races | 72.1% | 43 |
| Black or African American | 25.0% | 12 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 80 | 15.0% | 20.0% | 25.0% | 40.0% |
| 4 | 90 | 11.1% | 8.9% | 23.3% | 56.7% |
| 5 | 80 | 8.8% | 15.0% | 28.8% | 47.5% |
| 6 | 73 | 5.5% | 11.0% | 34.3% | 49.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 81 | 17.3% | 24.7% | 28.4% | 29.6% |
| 4 | 91 | 11.0% | 9.9% | 24.2% | 55.0% |
| 5 | 83 | 8.4% | 21.7% | 21.7% | 48.2% |
| 6 | 71 | 2.8% | 18.3% | 23.9% | 54.9% |
