# Pioneer Elementary

Pioneer Elementary is an elementary school in Brentwood, California. Reading proficiency is 54.3%, +3.0 points from 2023 to 2025. Math proficiency is 42.4%, -1.8 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/pioneer-elementary-brentwood |
| District | Brentwood Union |
| Address | 2010 Shady Willow Lane, Brentwood, CA, 94513-5309 |
| Grade span | K-5 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 22:1 |
| Per-student spending | $14,603 |
| Low-Income Students | 350 (40.7%) |
| English Learners | 89 (10.4%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 51.3% | 485 |
| 2024 | 55.5% | 479 |
| 2025 | 54.3% | 486 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 44.2% | 484 |
| 2024 | 46.4% | 481 |
| 2025 | 42.4% | 486 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 35.5% | 55.8% |
| 2024 | 50.3% | 57.9% |
| 2025 | 44.6% | 60.8% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 31.8% | 47.8% |
| 2024 | 40.7% | 48.9% |
| 2025 | 30.8% | 50.2% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 18.6% | 51.5% |
| 2024 | 20.4% | 56.0% |
| 2025 | 13.5% | 53.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 11.6% | 44.2% |
| 2024 | 21.8% | 44.4% |
| 2025 | 13.5% | 40.9% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 45.5% | 112 |
| White | 60.4% | 111 |
| Asian | 66.7% | 105 |
| Black or African American | 34.5% | 58 |
| Filipino | 64.8% | 54 |
| Two or more races | 47.6% | 42 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 31.3% | 112 |
| White | 49.5% | 111 |
| Asian | 57.1% | 105 |
| Black or African American | 20.7% | 58 |
| Filipino | 48.1% | 54 |
| Two or more races | 40.5% | 42 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 147 | 25.9% | 22.4% | 23.8% | 27.9% |
| 4 | 173 | 23.1% | 20.8% | 16.2% | 39.9% |
| 5 | 166 | 24.7% | 20.5% | 29.5% | 25.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 147 | 25.9% | 28.6% | 26.5% | 19.1% |
| 4 | 173 | 27.2% | 26.6% | 24.3% | 22.0% |
| 5 | 166 | 30.7% | 33.7% | 17.5% | 18.1% |
