# Pioneer

Pioneer is a public school in Delano, California. Reading proficiency is 50.0%, +12.4 points from 2023 to 2025. Math proficiency is 40.8%, +12.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/pioneer-delano |
| District | Delano Union Elementary |
| Address | 1001 Hiett Avenue, Delano, CA, 93215-9530 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 21:1 |
| Per-student spending | $24,182 |
| Low-Income Students | 912 (87.4%) |
| English Learners | 284 (27.2%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 37.6% | 643 |
| 2024 | 45.3% | 673 |
| 2025 | 50.0% | 724 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 28.7% | 644 |
| 2024 | 30.4% | 683 |
| 2025 | 40.8% | 731 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 35.8% | 55.9% |
| 2024 | 43.0% | 68.3% |
| 2025 | 48.2% | 64.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 27.2% | 44.1% |
| 2024 | 28.6% | 46.5% |
| 2025 | 37.8% | 65.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 11.7% | 44.4% |
| 2024 | 17.1% | 48.1% |
| 2025 | 13.4% | 53.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 9.5% | 33.3% |
| 2024 | 10.1% | 33.1% |
| 2025 | 12.4% | 43.3% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 48.7% | 667 |
| Filipino | 82.8% | 29 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 38.9% | 674 |
| Filipino | 75.9% | 29 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 94 | 22.3% | 26.6% | 30.9% | 20.2% |
| 4 | 109 | 38.5% | 22.9% | 20.2% | 18.4% |
| 5 | 106 | 43.4% | 22.6% | 17.0% | 17.0% |
| 6 | 136 | 22.1% | 24.3% | 27.9% | 25.7% |
| 7 | 157 | 16.6% | 21.0% | 33.1% | 29.3% |
| 8 | 122 | 13.9% | 32.8% | 34.4% | 18.9% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 94 | 34.0% | 19.1% | 27.7% | 19.1% |
| 4 | 110 | 32.7% | 34.5% | 25.4% | 7.3% |
| 5 | 106 | 52.8% | 20.8% | 11.3% | 15.1% |
| 6 | 139 | 34.5% | 18.7% | 25.9% | 20.9% |
| 7 | 159 | 29.6% | 26.4% | 22.0% | 22.0% |
| 8 | 123 | 23.6% | 31.7% | 30.9% | 13.8% |
