# Philadelphia Elementary

Philadelphia Elementary is an elementary school in Pomona, California. Reading proficiency is 27.8%, -1.6 points from 2023 to 2025. Math proficiency is 20.7%, +1.7 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/philadelphia-elementary-pomona |
| District | Pomona Unified |
| Address | 600 East Philadelphia Street, Pomona, CA, 91766-5799 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 21:1 |
| Per-student spending | $22,531 |
| Low-Income Students | 483 (91.8%) |
| English Learners | 181 (34.4%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 29.4% | 306 |
| 2024 | 25.8% | 298 |
| 2025 | 27.8% | 306 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 19.0% | 310 |
| 2024 | 20.4% | 299 |
| 2025 | 20.7% | 309 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 29.4% | 29.4% |
| 2024 | 26.2% | 21.1% |
| 2025 | 26.8% | 38.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 19.1% | 17.6% |
| 2024 | 20.0% | 26.3% |
| 2025 | 19.8% | 30.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 8.6% | 27.1% |
| 2024 | 10.0% | 22.6% |
| 2025 | 9.4% | 25.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 9.1% | 21.2% |
| 2024 | 9.0% | 18.1% |
| 2025 | 8.0% | 17.3% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 27.9% | 283 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 21.1% | 284 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 77 | 50.6% | 31.2% | 5.2% | 13.0% |
| 4 | 73 | 53.4% | 21.9% | 16.4% | 8.2% |
| 5 | 79 | 43.0% | 29.1% | 16.5% | 11.4% |
| 6 | 77 | 27.3% | 32.5% | 27.3% | 13.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 78 | 48.7% | 33.3% | 14.1% | 3.9% |
| 4 | 74 | 44.6% | 33.8% | 13.5% | 8.1% |
| 5 | 80 | 60.0% | 22.5% | 13.8% | 3.8% |
| 6 | 77 | 44.2% | 29.9% | 15.6% | 10.4% |
