# Peggy Heller Elementary

Peggy Heller Elementary is a public school in Atwater, California. Reading proficiency is 46.6%, -4.9 points from 2023 to 2025. Math proficiency is 35.8%, -5.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/peggy-heller-elementary-atwater |
| District | Atwater Elementary |
| Address | 201 Lake View Drive, Atwater, CA, 95301-4769 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 21:1 |
| Per-student spending | $18,084 |
| Low-Income Students | 453 (63.7%) |
| English Learners | 129 (18.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 51.5% | 491 |
| 2024 | 48.5% | 472 |
| 2025 | 46.6% | 489 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 41.3% | 492 |
| 2024 | 36.0% | 480 |
| 2025 | 35.8% | 492 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 43.5% | 65.0% |
| 2024 | 43.6% | 61.7% |
| 2025 | 39.8% | 60.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 32.0% | 56.8% |
| 2024 | 31.7% | 47.7% |
| 2025 | 26.9% | 53.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 18.8% | 53.8% |
| 2024 | 20.0% | 49.4% |
| 2025 | 11.8% | 49.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 10.2% | 43.8% |
| 2024 | 8.6% | 37.2% |
| 2025 | 12.9% | 37.7% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 42.1% | 344 |
| White | 60.2% | 98 |
| Asian | 54.5% | 22 |
| Two or more races | 66.7% | 12 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 32.1% | 346 |
| White | 49.0% | 98 |
| Asian | 50.0% | 22 |
| Two or more races | 33.3% | 12 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 78 | 39.7% | 29.5% | 21.8% | 9.0% |
| 4 | 62 | 35.5% | 19.4% | 29.0% | 16.1% |
| 5 | 81 | 43.2% | 19.8% | 22.2% | 14.8% |
| 6 | 87 | 32.2% | 26.4% | 27.6% | 13.8% |
| 7 | 94 | 17.0% | 20.2% | 42.5% | 20.2% |
| 8 | 87 | 19.5% | 21.8% | 47.1% | 11.5% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 79 | 31.6% | 32.9% | 31.6% | 3.8% |
| 4 | 62 | 30.6% | 30.6% | 24.2% | 14.5% |
| 5 | 83 | 54.2% | 21.7% | 18.1% | 6.0% |
| 6 | 87 | 44.8% | 23.0% | 16.1% | 16.1% |
| 7 | 94 | 25.5% | 36.2% | 18.1% | 20.2% |
| 8 | 87 | 26.4% | 27.6% | 19.5% | 26.4% |
