# Pasadena Rosebud Academy

Pasadena Rosebud Academy is a public school in Pasadena, California. Reading proficiency is 39.8%, -13.6 points from 2023 to 2025. Math proficiency is 22.6%, -25.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/pasadena-rosebud-academy-pasadena |
| District | Pasadena Unified |
| Address | 3700 Denair St, Pasadena, CA, 91107-1303 |
| Grade span | K-8 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 15:1 |
| Per-student spending | $25,993 |
| Low-Income Students | 92 (55.8%) |
| English Learners | 8 (4.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 53.4% | 88 |
| 2024 | 52.6% | 95 |
| 2025 | 39.8% | 93 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 47.7% | 88 |
| 2024 | 40.0% | 95 |
| 2025 | 22.6% | 93 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 52.7% | 54.5% |
| 2024 | 46.0% | 65.6% |
| 2025 | 31.4% | 50.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 45.5% | 51.5% |
| 2024 | 34.9% | 50.0% |
| 2025 | 21.6% | 23.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 56.0% |
| 2024 | N/A | 54.3% |
| 2025 | N/A | 40.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 48.0% |
| 2024 | N/A | 42.0% |
| 2025 | N/A | 24.7% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Black or African American | 47.6% | 42 |
| Hispanic or Latino | 28.9% | 38 |
| Two or more races | 41.7% | 12 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Black or African American | 21.4% | 42 |
| Hispanic or Latino | 21.1% | 38 |
| Two or more races | 33.3% | 12 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 18 | 27.8% | 33.3% | 16.7% | 22.2% |
| 4 | 20 | 45.0% | 15.0% | 30.0% | 10.0% |
| 5 | 16 | 50.0% | 25.0% | 18.8% | 6.3% |
| 6 | 13 | 46.1% | 30.8% | 15.4% | 7.7% |
| 7 | 11 | 0.0% | 45.5% | 54.5% | 0.0% |
| 8 | 15 | 0.0% | 40.0% | 53.3% | 6.7% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 18 | 33.3% | 44.4% | 22.2% | 0.0% |
| 4 | 20 | 60.0% | 20.0% | 15.0% | 5.0% |
| 5 | 16 | 75.0% | 12.5% | 6.3% | 6.3% |
| 6 | 13 | 38.5% | 38.5% | 7.7% | 15.4% |
| 7 | 11 | 54.5% | 36.4% | 0.0% | 9.1% |
| 8 | 15 | 20.0% | 33.3% | 13.3% | 33.3% |
