# Parkway Elementary

Parkway Elementary is an elementary school in Sacramento, California. Reading proficiency is 17.3%, -2.9 points from 2023 to 2025. Math proficiency is 12.0%, -1.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/parkway-elementary-sacramento |
| District | Sacramento City Unified |
| Address | 4720 Forest Parkway, Sacramento, CA, 95823-3140 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 26:1 |
| Per-student spending | $22,865 |
| Low-Income Students | 349 (85.3%) |
| English Learners | 91 (22.2%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 20.2% | 248 |
| 2024 | 13.9% | 223 |
| 2025 | 17.3% | 208 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 13.2% | 251 |
| 2024 | 6.2% | 226 |
| 2025 | 12.0% | 209 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 20.3% | 18.2% |
| 2024 | 13.7% | 18.2% |
| 2025 | 16.6% | 23.8% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 12.6% | 23.1% |
| 2024 | 6.0% | 9.1% |
| 2025 | 11.3% | 17.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 12.5% | 19.8% |
| 2024 | 2.4% | 9.8% |
| 2025 | 6.8% | 18.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 13.7% | 10.7% |
| 2024 | 0.0% | 3.7% |
| 2025 | 4.3% | 12.4% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 17.6% | 68 |
| Black or African American | 6.7% | 60 |
| Asian | 21.4% | 28 |
| Native Hawaiian or Pacific Islander | 4.8% | 21 |
| Two or more races | 43.8% | 16 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 13.4% | 67 |
| Black or African American | 5.1% | 59 |
| Asian | 21.4% | 28 |
| Native Hawaiian or Pacific Islander | 0.0% | 21 |
| Two or more races | 18.8% | 16 |
| White | 7.7% | 13 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 45 | 73.3% | 13.3% | 11.1% | 2.2% |
| 4 | 49 | 71.4% | 12.2% | 8.2% | 8.2% |
| 5 | 57 | 57.9% | 19.3% | 19.3% | 3.5% |
| 6 | 57 | 63.2% | 21.1% | 12.3% | 3.5% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 45 | 80.0% | 8.9% | 11.1% | 0.0% |
| 4 | 49 | 59.2% | 20.4% | 12.2% | 8.2% |
| 5 | 58 | 67.2% | 25.9% | 3.5% | 3.5% |
| 6 | 57 | 70.2% | 19.3% | 7.0% | 3.5% |
