# Parker

Parker is a public school in Oakland, California. Reading proficiency is 18.2%, -9.4 points from 2019 to 2022. Math proficiency is 8.2%, -4.3 points from 2019 to 2022.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/parker-oakland |
| District | Oakland Unified |
| Address | 7929 Ney Avenue, Oakland, CA, 94605-3311 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $27,728 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 24.9% | 189 |
| 2019 | 27.6% | 185 |
| 2022 | 18.2% | 132 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 16.5% | 188 |
| 2019 | 12.4% | 185 |
| 2022 | 8.2% | 135 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 21.0% | N/A |
| 2022 | 17.5% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 13.0% | N/A |
| 2022 | 7.8% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 0.0% | 24.0% |
| 2022 | 9.1% | 21.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 6.0% | 12.0% |
| 2022 | 4.4% | 10.5% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Black or African American | 15.9% | 69 |
| Hispanic or Latino | 17.0% | 47 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Black or African American | 7.0% | 71 |
| Hispanic or Latino | 8.3% | 48 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 22 | 72.7% | 13.6% | 13.6% | 0.0% |
| 4 | 24 | 62.5% | 20.8% | 8.3% | 8.3% |
| 5 | 26 | 53.9% | 34.6% | 11.5% | 0.0% |
| 6 | 25 | 48.0% | 36.0% | 16.0% | 0.0% |
| 7 | 19 | 42.1% | 47.4% | 10.5% | 0.0% |
| 8 | 16 | 6.3% | 43.8% | 37.5% | 12.5% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 22 | 81.8% | 18.2% | 0.0% | 0.0% |
| 4 | 25 | 64.0% | 24.0% | 8.0% | 4.0% |
| 5 | 27 | 92.6% | 7.4% | 0.0% | 0.0% |
| 6 | 25 | 72.0% | 28.0% | 0.0% | 0.0% |
| 7 | 20 | 50.0% | 35.0% | 15.0% | 0.0% |
| 8 | 16 | 50.0% | 18.8% | 25.0% | 6.3% |
