# Pacific View Charter

Pacific View Charter is a public school in California, California. Reading proficiency is 39.4%, +21.4 points from 2015 to 2017. Math proficiency is 30.8%, +30.8 points from 2015 to 2017.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/pacific-view-charter |
| District | Loleta Union Elementary |
| Address | CA |
| Grade span | N/A |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $33,072 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 18.0% | 44 |
| 2016 | 26.0% | 104 |
| 2017 | 39.4% | 104 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 0.0% | 43 |
| 2016 | 12.0% | 102 |
| 2017 | 30.8% | 104 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 15.0% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 0.0% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 19.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 0.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 16 | 50.0% | 25.0% | 18.8% | 6.3% |
| 4 | 21 | 42.9% | 19.1% | 19.1% | 19.1% |
| 5 | 18 | 27.8% | 16.7% | 33.3% | 22.2% |
| 6 | 24 | 20.8% | 29.2% | 37.5% | 12.5% |
| 11 | 11 | 45.5% | 18.2% | 18.2% | 18.2% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 16 | 31.3% | 37.5% | 25.0% | 6.3% |
| 4 | 21 | 33.3% | 28.6% | 28.6% | 9.5% |
| 5 | 18 | 38.9% | 27.8% | 22.2% | 11.1% |
| 6 | 24 | 29.2% | 29.2% | 29.2% | 12.5% |
| 11 | 11 | 54.5% | 27.3% | 18.2% | 0.0% |
