# Pacific Union Elementary

Pacific Union Elementary is a public school in Arcata, California. Reading proficiency is 49.1%, +2.8 points from 2023 to 2025. Math proficiency is 39.2%, +0.7 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/pacific-union-elementary-arcata |
| District | Pacific Union Elementary |
| Address | 3001 Janes Road, Arcata, CA, 95521-4701 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 16:1 |
| Per-student spending | $15,862 |
| Low-Income Students | 295 (55.2%) |
| English Learners | 32 (6.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 46.3% | 350 |
| 2024 | 48.7% | 335 |
| 2025 | 49.1% | 324 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 38.5% | 351 |
| 2024 | 39.2% | 334 |
| 2025 | 39.2% | 324 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 33.9% | 59.4% |
| 2024 | 41.5% | 61.9% |
| 2025 | 36.3% | 62.8% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 31.5% | 45.9% |
| 2024 | 32.9% | 50.9% |
| 2025 | 29.8% | 49.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 4.0% | 49.4% |
| 2024 | 5.6% | 51.5% |
| 2025 | 5.0% | 52.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 3.9% | 41.9% |
| 2024 | 5.6% | 41.5% |
| 2025 | 15.0% | 41.2% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 54.6% | 174 |
| Hispanic or Latino | 33.3% | 81 |
| Two or more races | 55.6% | 36 |
| American Indian or Alaska Native | 25.0% | 16 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 42.0% | 174 |
| Hispanic or Latino | 28.4% | 81 |
| Two or more races | 50.0% | 36 |
| American Indian or Alaska Native | 0.0% | 16 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 45 | 33.3% | 35.6% | 22.2% | 8.9% |
| 4 | 51 | 39.2% | 19.6% | 19.6% | 21.6% |
| 5 | 47 | 23.4% | 31.9% | 23.4% | 21.3% |
| 6 | 62 | 19.4% | 22.6% | 40.3% | 17.7% |
| 7 | 66 | 13.6% | 28.8% | 39.4% | 18.2% |
| 8 | 53 | 13.2% | 32.1% | 41.5% | 13.2% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 45 | 26.7% | 31.1% | 31.1% | 11.1% |
| 4 | 51 | 35.3% | 35.3% | 11.8% | 17.6% |
| 5 | 47 | 42.5% | 29.8% | 21.3% | 6.4% |
| 6 | 62 | 24.2% | 16.1% | 33.9% | 25.8% |
| 7 | 66 | 22.7% | 37.9% | 27.3% | 12.1% |
| 8 | 53 | 32.1% | 35.9% | 20.8% | 11.3% |
