# Orleans Elementary

Orleans Elementary is a public school in Orleans, California. Reading proficiency is 51.0%, +20.1 points from 2023 to 2025. Math proficiency is 34.7%, +13.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/orleans-elementary-orleans |
| District | Klamath-Trinity Joint Unified |
| Address | 38016 Highway 96, Orleans, CA, 95556-0130 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 16:1 |
| Per-student spending | $28,776 |
| Low-Income Students | 45 (72.6%) |
| English Learners | 0 (0.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 30.9% | 42 |
| 2024 | 46.7% | 45 |
| 2025 | 51.0% | 49 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 21.4% | 42 |
| 2024 | 26.7% | 45 |
| 2025 | 34.7% | 49 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 30.0% | 33.3% |
| 2024 | 37.1% | N/A |
| 2025 | 41.9% | 66.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 16.7% | 33.3% |
| 2024 | 22.9% | N/A |
| 2025 | 35.5% | 33.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 30.9% |
| 2024 | N/A | 46.7% |
| 2025 | N/A | 53.2% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 21.4% |
| 2024 | N/A | 26.7% |
| 2025 | N/A | 36.2% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| American Indian or Alaska Native | 45.5% | 33 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| American Indian or Alaska Native | 30.3% | 33 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 11 | 9.1% | 27.3% | 27.3% | 36.4% |
| 8 | 16 | 6.3% | 37.5% | 37.5% | 18.8% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 11 | 27.3% | 45.5% | 27.3% | 0.0% |
| 8 | 16 | 43.8% | 25.0% | 25.0% | 6.3% |
