# Orange High

Orange High is a high school in Orange, California. Reading proficiency is 40.4%, +1.5 points from 2023 to 2025. Math proficiency is 11.4%, +3.6 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/orange-high-orange |
| District | Orange Unified |
| Address | 525 North Shaffer Street, Orange, CA, 92867-6824 |
| Grade span | 9-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 21:1 |
| Per-student spending | $16,572 |
| Low-Income Students | 1,504 (87.0%) |
| English Learners | 355 (20.5%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 38.8% | 358 |
| 2024 | 32.2% | 397 |
| 2025 | 40.4% | 421 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 7.8% | 360 |
| 2024 | 9.5% | 399 |
| 2025 | 11.4% | 421 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 37.7% | 46.7% |
| 2024 | 31.9% | 34.9% |
| 2025 | 38.5% | 55.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 8.0% | 6.5% |
| 2024 | 8.2% | 20.4% |
| 2025 | 10.7% | 17.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 6.8% | 39.1% |
| 2024 | 7.5% | 36.0% |
| 2025 | 1.5% | 50.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 1.1% | 4.6% |
| 2024 | 1.3% | 13.9% |
| 2025 | 1.5% | 13.5% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 38.3% | 371 |
| White | 34.6% | 26 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 9.7% | 371 |
| White | 15.4% | 26 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 421 | 29.7% | 29.9% | 27.6% | 12.8% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 421 | 66.3% | 22.3% | 7.1% | 4.3% |
