# Orange County Classical Academy

Orange County Classical Academy is a public school in California, California. Reading proficiency is 79.9%, +2.3 points from 2021 to 2022. Math proficiency is 71.6%, -9.3 points from 2021 to 2022.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/orange-county-classical-academy |
| District | Orange Unified |
| Address | CA |
| Grade span | N/A |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $16,572 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2021 | 77.6% | 152 |
| 2022 | 79.9% | 214 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2021 | 80.9% | 152 |
| 2022 | 71.6% | 215 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2021 | N/A | 78.5% |
| 2022 | 80.0% | 79.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2021 | N/A | 80.6% |
| 2022 | 73.3% | 71.5% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2021 | N/A | 77.7% |
| 2022 | N/A | 78.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2021 | N/A | 79.1% |
| 2022 | N/A | 70.5% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 76.1% | 92 |
| Asian | 89.1% | 55 |
| Hispanic or Latino | 70.3% | 37 |
| Two or more races | 86.2% | 29 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 64.5% | 93 |
| Asian | 83.6% | 55 |
| Hispanic or Latino | 56.8% | 37 |
| Two or more races | 93.1% | 29 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 54 | 7.4% | 11.1% | 27.8% | 53.7% |
| 4 | 53 | 5.7% | 7.5% | 20.8% | 66.0% |
| 5 | 56 | 3.6% | 14.3% | 37.5% | 44.6% |
| 6 | 51 | 7.8% | 23.5% | 35.3% | 33.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 54 | 5.6% | 5.6% | 38.9% | 50.0% |
| 4 | 53 | 3.8% | 9.4% | 24.5% | 62.3% |
| 5 | 57 | 15.8% | 24.6% | 22.8% | 36.8% |
| 6 | 51 | 23.5% | 25.5% | 19.6% | 31.4% |
