# Olive Grove Charter - Lompoc

Olive Grove Charter - Lompoc is a public school in Lompoc, California. Reading proficiency is 20.4%, -2.6 points from 2023 to 2025. Math proficiency is 7.4%, -0.9 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/olive-grove-charter-lompoc-lompoc |
| District | SBE - Olive Grove Charter - Lompoc |
| Address | 820 North H Street, Suites BCD, Lompoc, CA, 93436-4145 |
| Grade span | K-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 19:1 |
| Per-student spending | N/A |
| Low-Income Students | 105 (84.0%) |
| English Learners | 11 (8.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 22.9% | 48 |
| 2024 | 28.9% | 45 |
| 2025 | 20.4% | 54 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 8.3% | 48 |
| 2024 | 4.4% | 45 |
| 2025 | 7.4% | 54 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 18.8% | 31.3% |
| 2024 | 32.4% | N/A |
| 2025 | 20.0% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 9.4% | 6.3% |
| 2024 | 5.4% | N/A |
| 2025 | 8.9% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 30.0% |
| 2024 | N/A | 29.2% |
| 2025 | N/A | 27.8% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 13.3% |
| 2024 | N/A | 8.3% |
| 2025 | N/A | 11.1% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 12.8% | 39 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 2.6% | 39 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 8 | 13 | 53.9% | 30.8% | 0.0% | 15.4% |
| 11 | 29 | 58.6% | 17.2% | 24.1% | 0.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 8 | 13 | 84.6% | 7.7% | 7.7% | 0.0% |
| 11 | 29 | 79.3% | 17.2% | 0.0% | 3.5% |
