# Odyssey STEM Academy

Odyssey STEM Academy is a high school in Lakewood, California. Reading proficiency is 68.0%, +5.1 points from 2023 to 2025. Math proficiency is 20.6%, +4.8 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/odyssey-stem-academy-lakewood |
| District | Paramount Unified |
| Address | 3701 Michelson Street, Lakewood, CA, 90712-1402 |
| Grade span | 9-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 17:1 |
| Per-student spending | $23,655 |
| Low-Income Students | 320 (95.2%) |
| English Learners | 14 (4.2%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 62.9% | 116 |
| 2024 | 74.3% | 101 |
| 2025 | 68.0% | 97 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 15.8% | 114 |
| 2024 | 32.7% | 101 |
| 2025 | 20.6% | 97 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 62.7% | N/A |
| 2024 | 73.9% | N/A |
| 2025 | 67.0% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 14.8% | N/A |
| 2024 | 31.5% | N/A |
| 2025 | 18.7% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 13.3% | 72.7% |
| 2024 | N/A | 73.3% |
| 2025 | N/A | 69.2% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.0% | 15.9% |
| 2024 | N/A | 37.8% |
| 2025 | N/A | 17.9% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 66.7% | 84 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 20.2% | 84 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 97 | 16.5% | 15.5% | 32.0% | 36.1% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 97 | 54.6% | 24.7% | 13.4% | 7.2% |
