# Oakdale Charter

Oakdale Charter is a public school in Oakdale, California. Reading proficiency is 43.8%, -17.8 points from 2023 to 2025. Math proficiency is 6.3%, -13.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/oakdale-charter-oakdale |
| District | Oakdale Joint Unified |
| Address | 1235 East D Street, Oakdale, CA, 95361-3223 |
| Grade span | 7-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 19:1 |
| Per-student spending | $16,525 |
| Low-Income Students | 21 (37.5%) |
| English Learners | 1 (1.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 61.5% | 26 |
| 2024 | 33.3% | 30 |
| 2025 | 43.8% | 32 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 19.2% | 26 |
| 2024 | 0.0% | 29 |
| 2025 | 6.3% | 32 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 54.5% | 66.7% |
| 2024 | 23.1% | 41.2% |
| 2025 | 35.7% | 50.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 18.2% | 20.0% |
| 2024 | 0.0% | 0.0% |
| 2025 | 7.1% | 5.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 62.5% |
| 2024 | N/A | 37.0% |
| 2025 | N/A | 46.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 20.8% |
| 2024 | N/A | 0.0% |
| 2025 | N/A | 3.6% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 43.8% | 16 |
| Hispanic or Latino | 46.7% | 15 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 0.0% | 16 |
| Hispanic or Latino | 13.3% | 15 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 18 | 27.8% | 27.8% | 33.3% | 11.1% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 18 | 83.3% | 11.1% | 5.6% | 0.0% |
