# NOVA Academy - Coachella

NOVA Academy - Coachella is a high school in Coachella, California. Reading proficiency is 68.3%, +10.6 points from 2023 to 2025. Math proficiency is 14.6%, +5.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/nova-academy-coachella-coachella |
| District | Coachella Valley Unified |
| Address | 52-780 Frederick Street, Coachella, CA, 92236-7319 |
| Grade span | 9-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 22:1 |
| Per-student spending | $24,947 |
| Low-Income Students | 208 (88.5%) |
| English Learners | 55 (23.4%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 57.7% | 52 |
| 2024 | 51.6% | 64 |
| 2025 | 68.3% | 41 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 9.6% | 52 |
| 2024 | 12.5% | 64 |
| 2025 | 14.6% | 41 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 56.3% | N/A |
| 2024 | 49.1% | N/A |
| 2025 | 72.2% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 8.3% | N/A |
| 2024 | 10.9% | N/A |
| 2025 | 13.9% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2021 | 7.1% | 72.7% |
| 2023 | 18.2% | N/A |
| 2024 | 13.3% | 50.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2021 | 0.0% | 0.0% |
| 2023 | 0.0% | N/A |
| 2024 | 0.0% | 12.5% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 70.0% | 40 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 15.0% | 40 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 41 | 19.5% | 12.2% | 41.5% | 26.8% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 41 | 53.7% | 31.7% | 7.3% | 7.3% |
