# Northside Elementary

Northside Elementary is an elementary school in Cool, California. Reading proficiency is 53.7%, -3.1 points from 2023 to 2025. Math proficiency is 51.8%, +6.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/northside-elementary-cool |
| District | Black Oak Mine Unified |
| Address | 860 Cave Valley Road, Cool, CA, 95614-9441 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 22:1 |
| Per-student spending | $16,311 |
| Low-Income Students | 81 (28.6%) |
| English Learners | 1 (0.4%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 56.8% | 125 |
| 2024 | 56.1% | 132 |
| 2025 | 53.7% | 136 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 45.6% | 125 |
| 2024 | 54.5% | 132 |
| 2025 | 51.8% | 137 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 58.3% | 55.8% |
| 2024 | 47.4% | 62.7% |
| 2025 | 43.2% | 57.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 35.4% | 52.0% |
| 2024 | 42.1% | 64.0% |
| 2025 | 47.4% | 53.5% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 57.0% |
| 2024 | N/A | 56.3% |
| 2025 | N/A | 53.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 46.3% |
| 2024 | N/A | 53.9% |
| 2025 | N/A | 52.7% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 54.7% | 95 |
| Hispanic or Latino | 44.0% | 25 |
| Two or more races | 60.0% | 15 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 50.0% | 96 |
| Hispanic or Latino | 56.0% | 25 |
| Two or more races | 53.3% | 15 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 30 | 36.7% | 16.7% | 26.7% | 20.0% |
| 4 | 41 | 24.4% | 31.7% | 21.9% | 21.9% |
| 5 | 37 | 13.5% | 18.9% | 37.8% | 29.7% |
| 6 | 28 | 17.9% | 25.0% | 32.1% | 25.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 30 | 13.3% | 26.7% | 33.3% | 26.7% |
| 4 | 42 | 16.7% | 30.9% | 33.3% | 19.1% |
| 5 | 37 | 10.8% | 43.2% | 16.2% | 29.7% |
| 6 | 28 | 10.7% | 39.3% | 25.0% | 25.0% |
