# Northern United - Humboldt Charter

Northern United - Humboldt Charter is a public school in Eureka, California. Reading proficiency is 47.4%, -5.0 points from 2023 to 2025. Math proficiency is 39.7%, -1.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/northern-united-humboldt-charter-eureka |
| District | Humboldt County Office of Education |
| Address | 2020 Campton Road, Eureka, CA, 95503-6508 |
| Grade span | K-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 12:1 |
| Per-student spending | N/A |
| Low-Income Students | 245 (74.5%) |
| English Learners | 3 (0.9%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 52.4% | 147 |
| 2024 | 48.6% | 148 |
| 2025 | 47.4% | 154 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 41.2% | 148 |
| 2024 | 39.9% | 148 |
| 2025 | 39.7% | 156 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 47.2% | 65.8% |
| 2024 | 45.4% | 57.5% |
| 2025 | 44.5% | 54.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 38.7% | 47.6% |
| 2024 | 36.7% | 48.7% |
| 2025 | 41.6% | 34.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 52.2% |
| 2024 | N/A | 48.5% |
| 2025 | N/A | 46.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 40.1% |
| 2024 | N/A | 40.6% |
| 2025 | N/A | 39.6% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 48.4% | 95 |
| Two or more races | 56.5% | 23 |
| Hispanic or Latino | 42.1% | 19 |
| American Indian or Alaska Native | 27.3% | 11 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 42.1% | 95 |
| Two or more races | 50.0% | 22 |
| Hispanic or Latino | 35.0% | 20 |
| American Indian or Alaska Native | 15.4% | 13 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 18 | 22.2% | 38.9% | 16.7% | 22.2% |
| 4 | 25 | 12.0% | 20.0% | 32.0% | 36.0% |
| 5 | 26 | 26.9% | 0.0% | 34.6% | 38.5% |
| 7 | 23 | 56.5% | 21.7% | 13.0% | 8.7% |
| 8 | 19 | 15.8% | 36.8% | 21.1% | 26.3% |
| 11 | 33 | 45.5% | 18.2% | 27.3% | 9.1% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 17 | 11.8% | 17.6% | 41.2% | 29.4% |
| 4 | 26 | 3.9% | 34.6% | 19.2% | 42.3% |
| 5 | 26 | 30.8% | 15.4% | 11.5% | 42.3% |
| 7 | 25 | 44.0% | 32.0% | 8.0% | 16.0% |
| 8 | 19 | 31.6% | 42.1% | 21.1% | 5.3% |
| 11 | 33 | 54.5% | 24.2% | 12.1% | 9.1% |
