# Northern Summit Academy

Northern Summit Academy is a public school in California, California. Reading proficiency is 21.8%, -16.7 points from 2017 to 2019. Math proficiency is 9.0%, -9.2 points from 2017 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/northern-summit-academy |
| District | Whitmore Union Elementary |
| Address | CA |
| Grade span | N/A |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $17,268 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 38.5% | 65 |
| 2018 | 41.8% | 67 |
| 2019 | 21.8% | 78 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 18.2% | 66 |
| 2018 | 10.4% | 67 |
| 2019 | 9.0% | 78 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 14.0% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 17.0% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 13.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 16.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 14 | 64.3% | 21.4% | 14.3% | 0.0% |
| 8 | 15 | 46.7% | 20.0% | 33.3% | 0.0% |
| 11 | 27 | 44.4% | 25.9% | 18.5% | 11.1% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 14 | 57.1% | 28.6% | 14.3% | 0.0% |
| 8 | 15 | 53.3% | 33.3% | 13.3% | 0.0% |
| 11 | 27 | 77.8% | 14.8% | 7.4% | 0.0% |
