# North Star Academy

North Star Academy is a public school in Sutter Creek, California. Reading proficiency is 35.0%, -18.9 points from 2023 to 2025. Math proficiency is 10.0%, +6.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/north-star-academy-sutter-creek |
| District | Amador County Unified |
| Address | 525 Independence Drive, Sutter Creek, CA, 95685-9669 |
| Grade span | 8-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 13:1 |
| Per-student spending | $15,659 |
| Low-Income Students | 16 (36.4%) |
| English Learners | 0 (0.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 53.9% | 26 |
| 2024 | 38.1% | 21 |
| 2025 | 35.0% | 20 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 4.0% | 25 |
| 2024 | 9.5% | 21 |
| 2025 | 10.0% | 20 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 35.7% | 75.0% |
| 2024 | 35.7% | N/A |
| 2025 | N/A | 42.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 0.0% | 9.1% |
| 2024 | 7.1% | N/A |
| 2025 | N/A | 7.1% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 53.9% |
| 2024 | N/A | 38.1% |
| 2025 | N/A | 35.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 4.0% |
| 2024 | N/A | 9.5% |
| 2025 | N/A | 10.0% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 30.8% | 13 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 7.7% | 13 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 15 | 40.0% | 20.0% | 26.7% | 13.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 15 | 53.3% | 33.3% | 6.7% | 6.7% |
