# North Hillsborough

North Hillsborough is an elementary school in Hillsborough, California. Reading proficiency is 94.0%, +2.4 points from 2023 to 2025. Math proficiency is 93.2%, 0.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/north-hillsborough-hillsborough |
| District | Hillsborough City Elementary |
| Address | 545 Eucalyptus Avenue, Hillsborough, CA, 94010-6400 |
| Grade span | K-5 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 13:1 |
| Per-student spending | $30,843 |
| Low-Income Students | 7 (2.6%) |
| English Learners | 3 (1.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 91.6% | 131 |
| 2024 | 90.2% | 133 |
| 2025 | 94.0% | 133 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 93.2% | 132 |
| 2024 | 90.2% | 133 |
| 2025 | 93.2% | 133 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | N/A | 92.2% |
| 2024 | 90.0% | 90.3% |
| 2025 | N/A | 93.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | N/A | 93.0% |
| 2024 | 86.7% | 91.3% |
| 2025 | N/A | 93.1% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 93.2% |
| 2024 | N/A | 89.9% |
| 2025 | N/A | 93.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 96.1% |
| 2024 | N/A | 91.7% |
| 2025 | N/A | 92.1% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 90.6% | 64 |
| Asian | 100.0% | 48 |
| Two or more races | 92.9% | 14 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 89.1% | 64 |
| Asian | 100.0% | 48 |
| Two or more races | 85.7% | 14 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 48 | 0.0% | 8.3% | 6.3% | 85.4% |
| 4 | 38 | 5.3% | 2.6% | 31.6% | 60.5% |
| 5 | 47 | 0.0% | 2.1% | 17.0% | 80.8% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 48 | 0.0% | 8.3% | 25.0% | 66.7% |
| 4 | 38 | 2.6% | 7.9% | 18.4% | 71.0% |
| 5 | 47 | 0.0% | 2.1% | 8.5% | 89.4% |
