# North Davis Elementary

North Davis Elementary is an elementary school in Davis, California. Reading proficiency is 68.5%, -2.7 points from 2023 to 2025. Math proficiency is 67.7%, +3.8 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/north-davis-elementary-davis |
| District | Davis Joint Unified |
| Address | 555 East 14th Street, Davis, CA, 95616-2097 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 21:1 |
| Per-student spending | $17,561 |
| Low-Income Students | 150 (27.2%) |
| English Learners | 56 (10.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 71.2% | 305 |
| 2024 | 71.7% | 328 |
| 2025 | 68.5% | 333 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 63.8% | 307 |
| 2024 | 71.2% | 326 |
| 2025 | 67.7% | 331 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 51.0% | 75.2% |
| 2024 | 59.8% | 77.4% |
| 2025 | 44.9% | 78.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 27.4% | 71.1% |
| 2024 | 55.7% | 78.6% |
| 2025 | 45.4% | 76.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 26.7% | 75.1% |
| 2024 | 32.1% | 76.5% |
| 2025 | 18.2% | 72.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 34.4% | 65.8% |
| 2024 | 41.4% | 73.8% |
| 2025 | 38.1% | 69.7% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 76.0% | 150 |
| Asian | 71.0% | 76 |
| Hispanic or Latino | 47.5% | 61 |
| Two or more races | 66.7% | 33 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 76.0% | 150 |
| Asian | 72.0% | 75 |
| Hispanic or Latino | 45.0% | 60 |
| Two or more races | 63.6% | 33 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 68 | 13.2% | 22.1% | 20.6% | 44.1% |
| 4 | 85 | 15.3% | 15.3% | 24.7% | 44.7% |
| 5 | 92 | 16.3% | 16.3% | 29.4% | 38.0% |
| 6 | 88 | 14.8% | 13.6% | 38.6% | 33.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 68 | 16.2% | 17.6% | 27.9% | 38.2% |
| 4 | 84 | 7.1% | 22.6% | 33.3% | 36.9% |
| 5 | 92 | 16.3% | 15.2% | 19.6% | 48.9% |
| 6 | 87 | 14.9% | 19.5% | 29.9% | 35.6% |
