# North Cottonwood

North Cottonwood is an elementary school in Cottonwood, California. Reading proficiency is 40.4%, -8.2 points from 2023 to 2025. Math proficiency is 35.6%, -12.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/north-cottonwood-cottonwood |
| District | Cottonwood Union Elementary |
| Address | 19920 Gas Point Road, Cottonwood, CA, 96022-9115 |
| Grade span | K-4 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 20:1 |
| Per-student spending | $16,724 |
| Low-Income Students | 219 (44.0%) |
| English Learners | 14 (2.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 48.7% | 187 |
| 2024 | 44.9% | 205 |
| 2025 | 40.4% | 188 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 47.6% | 189 |
| 2024 | 40.0% | 205 |
| 2025 | 35.6% | 188 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 44.7% | 52.7% |
| 2024 | 33.6% | 59.5% |
| 2025 | 27.6% | 51.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 41.0% | 54.3% |
| 2024 | 30.2% | 52.8% |
| 2025 | 25.3% | 44.5% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 48.9% |
| 2024 | N/A | 45.5% |
| 2025 | N/A | 40.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 47.8% |
| 2024 | N/A | 40.0% |
| 2025 | N/A | 35.7% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 42.3% | 130 |
| Hispanic or Latino | 38.5% | 39 |
| American Indian or Alaska Native | 36.4% | 11 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 37.7% | 130 |
| Hispanic or Latino | 30.8% | 39 |
| American Indian or Alaska Native | 27.3% | 11 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 86 | 33.7% | 38.4% | 18.6% | 9.3% |
| 4 | 102 | 28.4% | 20.6% | 25.5% | 25.5% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 86 | 44.2% | 30.2% | 23.3% | 2.3% |
| 4 | 102 | 24.5% | 31.4% | 27.4% | 16.7% |
