# Nordhoff High

Nordhoff High is a high school in Ojai, California. Reading proficiency is 61.5%, +2.1 points from 2023 to 2025. Math proficiency is 25.2%, -0.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/nordhoff-high-ojai |
| District | Ojai Unified |
| Address | 1401 Maricopa Highway, Ojai, CA, 93023-3132 |
| Grade span | 9-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 18:1 |
| Per-student spending | $15,615 |
| Low-Income Students | 293 (50.9%) |
| English Learners | 26 (4.5%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 59.3% | 150 |
| 2024 | 77.2% | 145 |
| 2025 | 61.5% | 109 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 25.7% | 148 |
| 2024 | 29.0% | 145 |
| 2025 | 25.2% | 111 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 51.7% | 64.4% |
| 2024 | 73.2% | 79.8% |
| 2025 | 55.4% | 67.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 8.5% | 37.1% |
| 2024 | 23.2% | 32.6% |
| 2025 | 14.0% | 37.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 64.9% |
| 2024 | N/A | 84.3% |
| 2025 | N/A | 69.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 28.9% |
| 2024 | N/A | 32.2% |
| 2025 | N/A | 32.9% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 67.3% | 55 |
| Hispanic or Latino | 53.1% | 49 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 32.7% | 55 |
| Hispanic or Latino | 16.0% | 50 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 109 | 18.4% | 20.2% | 27.5% | 33.9% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 111 | 49.5% | 25.2% | 14.4% | 10.8% |
