# Newark Middle

Newark Middle is a middle school in Newark, California. Reading proficiency is 50.9%, +9.7 points from 2023 to 2025. Math proficiency is 36.3%, +5.6 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/newark-middle-newark |
| District | Newark Unified |
| Address | 6201 Lafayette Avenue, Newark, CA, 94560-2432 |
| Grade span | 6-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 22:1 |
| Per-student spending | $16,823 |
| Low-Income Students | 410 (41.8%) |
| English Learners | 184 (18.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 41.2% | 1,002 |
| 2024 | 41.5% | 942 |
| 2025 | 50.9% | 925 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 30.7% | 1,003 |
| 2024 | 30.1% | 941 |
| 2025 | 36.3% | 937 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 28.8% | 54.4% |
| 2024 | 29.7% | 54.7% |
| 2025 | 34.3% | 64.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 20.1% | 42.0% |
| 2024 | 18.0% | 43.2% |
| 2025 | 20.1% | 49.2% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 4.8% | 47.5% |
| 2024 | 4.6% | 47.2% |
| 2025 | 3.0% | 57.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 2.2% | 35.0% |
| 2024 | 1.2% | 34.3% |
| 2025 | 3.4% | 43.0% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 37.6% | 513 |
| Asian | 68.7% | 150 |
| White | 78.4% | 74 |
| Two or more races | 61.6% | 73 |
| Filipino | 83.1% | 71 |
| Black or African American | 28.6% | 21 |
| Native Hawaiian or Pacific Islander | 23.8% | 21 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 23.4% | 521 |
| Asian | 57.5% | 153 |
| White | 61.3% | 75 |
| Two or more races | 48.0% | 73 |
| Filipino | 57.1% | 70 |
| Black or African American | 22.7% | 22 |
| Native Hawaiian or Pacific Islander | 19.1% | 21 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 318 | 20.4% | 21.1% | 29.3% | 29.3% |
| 7 | 292 | 30.1% | 22.3% | 31.9% | 15.8% |
| 8 | 315 | 32.7% | 20.9% | 27.3% | 19.1% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 320 | 35.3% | 20.3% | 19.7% | 24.7% |
| 7 | 297 | 43.4% | 23.6% | 19.9% | 13.1% |
| 8 | 320 | 48.1% | 20.6% | 10.6% | 20.6% |
