# New Technology High

New Technology High is a high school in Napa, California. Reading proficiency is 47.8%, -3.7 points from 2023 to 2025. Math proficiency is 13.3%, -1.8 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/new-technology-high-napa |
| District | Napa Valley Unified |
| Address | 920 Yount Street, Napa, CA, 94559-1808 |
| Grade span | 9-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 23:1 |
| Per-student spending | $16,915 |
| Low-Income Students | 236 (64.7%) |
| English Learners | 42 (11.5%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 51.5% | 99 |
| 2024 | 54.4% | 79 |
| 2025 | 47.8% | 90 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 15.2% | 99 |
| 2024 | 12.7% | 79 |
| 2025 | 13.3% | 90 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 41.7% | 77.8% |
| 2024 | 42.0% | 75.9% |
| 2025 | 35.1% | 69.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 9.7% | 29.6% |
| 2024 | 8.0% | 20.7% |
| 2025 | 8.8% | 21.2% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 68.8% |
| 2024 | N/A | 68.6% |
| 2025 | N/A | 64.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 22.9% |
| 2024 | N/A | 25.7% |
| 2025 | N/A | 20.8% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 33.9% | 56 |
| White | 69.2% | 26 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 8.9% | 56 |
| White | 23.1% | 26 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 90 | 17.8% | 34.4% | 32.2% | 15.6% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 90 | 65.6% | 21.1% | 10.0% | 3.3% |
