# New Open World Academy K-12

New Open World Academy K-12 is a public school in Los Angeles, California. Reading proficiency is 31.6%, +2.9 points from 2023 to 2025. Math proficiency is 20.0%, +4.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/new-open-world-academy-k-12-los-angeles |
| District | Los Angeles Unified |
| Address | 3201 West Eighth Street, Los Angeles, CA, 90010-2171 |
| Grade span | K-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 19:1 |
| Per-student spending | $27,074 |
| Low-Income Students | 889 (97.6%) |
| English Learners | 325 (35.7%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 28.8% | 497 |
| 2024 | 23.5% | 481 |
| 2025 | 31.6% | 449 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 16.0% | 500 |
| 2024 | 15.7% | 496 |
| 2025 | 20.0% | 459 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 28.3% | 41.2% |
| 2024 | 22.9% | 42.9% |
| 2025 | 31.4% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 15.6% | 26.3% |
| 2024 | 15.6% | 20.0% |
| 2025 | 19.3% | 46.1% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 1.5% | 27.5% |
| 2024 | 3.8% | 28.6% |
| 2025 | 1.7% | 35.2% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 2.8% | 20.9% |
| 2024 | 4.6% | 20.2% |
| 2025 | 5.5% | 20.7% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 30.2% | 404 |
| White | 50.0% | 14 |
| Black or African American | 30.8% | 13 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 18.8% | 409 |
| White | 35.7% | 14 |
| Black or African American | 7.7% | 13 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 54 | 48.1% | 18.5% | 20.4% | 13.0% |
| 4 | 55 | 65.5% | 10.9% | 18.2% | 5.5% |
| 5 | 46 | 41.3% | 32.6% | 17.4% | 8.7% |
| 6 | 57 | 63.2% | 15.8% | 19.3% | 1.8% |
| 7 | 69 | 36.2% | 30.4% | 26.1% | 7.3% |
| 8 | 80 | 51.3% | 25.0% | 17.5% | 6.3% |
| 11 | 88 | 21.6% | 27.3% | 30.7% | 20.4% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 57 | 42.1% | 33.3% | 17.5% | 7.0% |
| 4 | 59 | 49.1% | 30.5% | 16.9% | 3.4% |
| 5 | 49 | 53.1% | 30.6% | 14.3% | 2.0% |
| 6 | 58 | 56.9% | 20.7% | 12.1% | 10.3% |
| 7 | 69 | 69.6% | 14.5% | 13.0% | 2.9% |
| 8 | 79 | 67.1% | 19.0% | 10.1% | 3.8% |
| 11 | 88 | 53.4% | 20.4% | 21.6% | 4.5% |
