# New Horizon High

New Horizon High is a high school in Banning, California. Reading proficiency is 21.1%, +1.1 points from 2023 to 2025. Math proficiency is 5.3%, +5.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/new-horizon-high-banning |
| District | Banning Unified |
| Address | 1151 West Wilson Street, Banning, CA, 92220-4378 |
| Grade span | 11-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 11:1 |
| Per-student spending | $21,956 |
| Low-Income Students | 60 (88.2%) |
| English Learners | 9 (13.2%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 20.0% | 35 |
| 2024 | 20.5% | 39 |
| 2025 | 21.1% | 38 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 0.0% | 35 |
| 2024 | 0.0% | 39 |
| 2025 | 5.3% | 38 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 14.3% | N/A |
| 2024 | 17.6% | N/A |
| 2025 | 22.2% | 18.2% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 0.0% | N/A |
| 2024 | 0.0% | N/A |
| 2025 | 3.7% | 9.1% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 12.5% |
| 2024 | N/A | 15.4% |
| 2025 | N/A | 18.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 0.0% |
| 2024 | N/A | 0.0% |
| 2025 | N/A | 7.4% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 25.0% | 28 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 7.1% | 28 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 38 | 36.8% | 42.1% | 18.4% | 2.6% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 38 | 86.8% | 7.9% | 0.0% | 5.3% |
