# New Day Academy

New Day Academy is a public school in Termo, California. Reading proficiency is 65.3%, +9.3 points from 2015 to 2017. Math proficiency is 38.8%, +17.8 points from 2015 to 2017.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/new-day-academy-termo |
| District | Ravendale-Termo Elementary |
| Address | 709-855 Termo Grasshopper Road, Termo, CA, 96123-7126 |
| Grade span | K-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $91,677 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 56.0% | 163 |
| 2016 | 57.0% | 167 |
| 2017 | 65.3% | 121 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 21.0% | 163 |
| 2016 | 29.0% | 167 |
| 2017 | 38.8% | 121 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 54.0% | 58.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 19.0% | 24.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 56.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 22.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 19 | 15.8% | 31.6% | 31.6% | 21.1% |
| 4 | 13 | 15.4% | 38.5% | 0.0% | 46.1% |
| 5 | 28 | 25.0% | 14.3% | 35.7% | 25.0% |
| 7 | 17 | 5.9% | 11.8% | 35.3% | 47.1% |
| 8 | 18 | 5.6% | 16.7% | 61.1% | 16.7% |
| 11 | 17 | 5.9% | 29.4% | 23.5% | 41.2% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 19 | 26.3% | 31.6% | 36.8% | 5.3% |
| 4 | 13 | 38.5% | 23.1% | 7.7% | 30.8% |
| 5 | 28 | 39.3% | 25.0% | 25.0% | 10.7% |
| 7 | 17 | 11.8% | 47.1% | 23.5% | 17.6% |
| 8 | 18 | 27.8% | 27.8% | 33.3% | 11.1% |
| 11 | 17 | 35.3% | 29.4% | 23.5% | 11.8% |
