# Needles High

Needles High is a high school in Needles, California. Reading proficiency is 41.7%, +0.9 points from 2023 to 2025. Math proficiency is 16.7%, -7.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/needles-high-needles |
| District | Needles Unified |
| Address | 1600 Washington Street, Needles, CA, 92363-2842 |
| Grade span | 9-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 19:1 |
| Per-student spending | $22,170 |
| Low-Income Students | 208 (77.3%) |
| English Learners | 0 (0.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 40.8% | 49 |
| 2024 | 44.0% | 84 |
| 2025 | 41.7% | 60 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 24.0% | 50 |
| 2024 | 15.5% | 84 |
| 2025 | 16.7% | 60 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 31.3% | 58.8% |
| 2024 | 40.0% | 54.2% |
| 2025 | 32.6% | 71.4% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 15.6% | 38.9% |
| 2024 | 13.3% | 20.8% |
| 2025 | 13.0% | 28.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 40.8% |
| 2024 | N/A | 44.4% |
| 2025 | N/A | 40.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 24.0% |
| 2024 | N/A | 14.8% |
| 2025 | N/A | 15.8% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 37.5% | 24 |
| White | 55.0% | 20 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 16.7% | 24 |
| White | 20.0% | 20 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 60 | 38.3% | 20.0% | 25.0% | 16.7% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 60 | 55.0% | 28.3% | 11.7% | 5.0% |
