# Natural High (Continuation)

Natural High (Continuation) is a high school in Lakeport, California. Reading proficiency is 27.3%, +27.3 points from 2023 to 2025. Math proficiency is 36.4%, +36.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/natural-high-continuation-lakeport |
| District | Lakeport Unified |
| Address | 2508 Howard Avenue, Lakeport, CA, 95453-3297 |
| Grade span | 11-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 25:1 |
| Per-student spending | $20,104 |
| Low-Income Students | 21 (84.0%) |
| English Learners | 2 (8.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 0.0% | 20 |
| 2024 | N/A | 0 |
| 2025 | 27.3% | 11 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 0.0% | 20 |
| 2024 | N/A | 0 |
| 2025 | 36.4% | 11 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 11 | 54.5% | 18.2% | 18.2% | 9.1% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 11 | 54.5% | 9.1% | 27.3% | 9.1% |
