# Murray Elementary

Murray Elementary is an elementary school in Dublin, California. Reading proficiency is 73.1%, +2.0 points from 2023 to 2025. Math proficiency is 73.8%, +1.9 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/murray-elementary-dublin |
| District | Dublin Unified |
| Address | 8435 Davona Drive, Dublin, CA, 94568-1107 |
| Grade span | K-5 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 22:1 |
| Per-student spending | $15,492 |
| Low-Income Students | 117 (17.8%) |
| English Learners | 70 (10.7%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 71.1% | 329 |
| 2024 | 73.1% | 316 |
| 2025 | 73.1% | 294 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 71.9% | 331 |
| 2024 | 70.4% | 318 |
| 2025 | 73.8% | 294 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 43.6% | 76.6% |
| 2024 | 59.5% | 77.6% |
| 2025 | 60.9% | 76.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 48.2% | 76.7% |
| 2024 | 53.9% | 75.8% |
| 2025 | 56.3% | 78.7% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 29.6% | 72.5% |
| 2024 | 40.0% | 71.2% |
| 2025 | 13.3% | 71.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 37.9% | 72.5% |
| 2024 | 47.8% | 67.8% |
| 2025 | 26.7% | 72.7% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Asian | 83.0% | 141 |
| White | 63.6% | 55 |
| Hispanic or Latino | 53.2% | 47 |
| Two or more races | 81.8% | 22 |
| Filipino | 77.8% | 18 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Asian | 84.4% | 141 |
| White | 69.1% | 55 |
| Hispanic or Latino | 53.2% | 47 |
| Two or more races | 72.7% | 22 |
| Filipino | 77.8% | 18 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 97 | 19.6% | 11.3% | 25.8% | 43.3% |
| 4 | 93 | 9.7% | 20.4% | 16.1% | 53.8% |
| 5 | 104 | 15.4% | 4.8% | 30.8% | 49.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 97 | 13.4% | 12.4% | 25.8% | 48.5% |
| 4 | 93 | 7.5% | 16.1% | 20.4% | 55.9% |
| 5 | 104 | 14.4% | 14.4% | 17.3% | 53.9% |
