# Mountain House Elementary

Mountain House Elementary is a public school in Byron, California. Reading proficiency is 69.2%, +6.7 points from 2023 to 2025. Math proficiency is 38.5%, +1.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/mountain-house-elementary-byron |
| District | Mountain House Elementary |
| Address | 3950 Mountain House Road, Byron, CA, 94514-1920 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 14:1 |
| Per-student spending | $56,446 |
| Low-Income Students | 2 (14.3%) |
| English Learners | 3 (21.4%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 62.5% | 16 |
| 2024 | 0.0% | 7 |
| 2025 | 69.2% | 13 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 37.5% | 16 |
| 2024 | 0.0% | 7 |
| 2025 | 38.5% | 13 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2021 | 50.0% | N/A |
| 2022 | 63.6% | N/A |
| 2023 | 53.9% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2021 | 8.3% | N/A |
| 2022 | 27.3% | N/A |
| 2023 | 23.1% | N/A |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 63.6% | 11 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 45.5% | 11 |
