# Monroe Elementary

Monroe Elementary is a public school in Fresno, California. Reading proficiency is 42.0%. Math proficiency is 27.8%.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/monroe-elementary-fresno |
| District | Caruthers Unified |
| Address | 11842 South Chestnut Avenue, Fresno, CA, 93725-9618 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 15:1 |
| Per-student spending | $18,634 |
| Low-Income Students | 136 (91.9%) |
| English Learners | 63 (42.6%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2025 | 42.0% | 88 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2025 | 27.8% | 90 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2025 | 40.7% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2025 | 24.1% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2025 | 17.6% | 36.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2025 | 13.9% | 32.0% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 42.9% | 84 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 26.7% | 86 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 12 | 41.7% | 33.3% | 25.0% | 0.0% |
| 4 | 14 | 57.1% | 7.1% | 21.4% | 14.3% |
| 5 | 12 | 25.0% | 41.7% | 25.0% | 8.3% |
| 6 | 15 | 20.0% | 26.7% | 26.7% | 26.7% |
| 7 | 21 | 23.8% | 38.1% | 28.6% | 9.5% |
| 8 | 14 | 21.4% | 14.3% | 50.0% | 14.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 13 | 46.1% | 15.4% | 30.8% | 7.7% |
| 4 | 14 | 50.0% | 28.6% | 14.3% | 7.1% |
| 5 | 12 | 41.7% | 25.0% | 25.0% | 8.3% |
| 6 | 16 | 43.8% | 31.3% | 12.5% | 12.5% |
| 7 | 21 | 61.9% | 9.5% | 19.1% | 9.5% |
| 8 | 14 | 50.0% | 28.6% | 0.0% | 21.4% |
