# Meadow Green Elementary

Meadow Green Elementary is a public school in California, California. Reading proficiency is 58.4%, -15.2 points from 2019 to 2021. Math proficiency is 40.4%, -21.5 points from 2019 to 2021.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/meadow-green-elementary |
| District | Lowell Joint |
| Address | CA |
| Grade span | N/A |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | N/A |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 72.4% | 279 |
| 2019 | 73.6% | 299 |
| 2021 | 58.4% | 298 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 60.6% | 279 |
| 2019 | 61.9% | 299 |
| 2021 | 40.4% | 297 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 44.0% | 56.0% |
| 2021 | 42.9% | 70.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 36.0% | 48.0% |
| 2021 | 25.0% | 52.7% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 55.0% |
| 2021 | 36.4% | 57.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 46.0% |
| 2021 | 18.2% | 40.5% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 56.4% | 218 |
| White | 53.5% | 43 |
| Asian | 83.3% | 18 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 36.9% | 217 |
| White | 32.6% | 43 |
| Asian | 72.2% | 18 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 61 | 21.3% | 22.9% | 19.7% | 36.1% |
| 4 | 74 | 10.8% | 24.3% | 28.4% | 36.5% |
| 5 | 89 | 15.7% | 22.5% | 30.3% | 31.5% |
| 6 | 74 | 13.5% | 36.5% | 29.7% | 20.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 61 | 14.8% | 32.8% | 36.1% | 16.4% |
| 4 | 74 | 21.6% | 32.4% | 28.4% | 17.6% |
| 5 | 88 | 27.3% | 33.0% | 20.4% | 19.3% |
| 6 | 74 | 40.5% | 33.8% | 14.9% | 10.8% |
