# Meadow Green Elementary

Meadow Green Elementary is an elementary school in Whittier, California. Reading proficiency is 71.6%, +4.6 points from 2023 to 2025. Math proficiency is 60.7%, +3.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/meadow-green-elementary-whittier |
| District | Lowell Joint |
| Address | 12025 South Grovedale Drive, Whittier, CA, 90604-3754 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 21:1 |
| Per-student spending | $15,228 |
| Low-Income Students | 274 (58.3%) |
| English Learners | 22 (4.7%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 67.0% | 273 |
| 2024 | 64.1% | 256 |
| 2025 | 71.6% | 250 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 57.4% | 272 |
| 2024 | 53.3% | 257 |
| 2025 | 60.7% | 252 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 55.5% | 84.4% |
| 2024 | 53.9% | 79.4% |
| 2025 | 62.5% | 85.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 50.3% | 67.9% |
| 2024 | 44.5% | 66.7% |
| 2025 | 51.3% | 75.5% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 69.2% |
| 2024 | N/A | 66.7% |
| 2025 | N/A | 71.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 59.4% |
| 2024 | N/A | 53.7% |
| 2025 | N/A | 61.3% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 68.8% | 176 |
| White | 73.2% | 41 |
| Asian | 88.9% | 18 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 54.5% | 178 |
| White | 70.7% | 41 |
| Asian | 94.4% | 18 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 67 | 3.0% | 16.4% | 26.9% | 53.7% |
| 4 | 57 | 12.3% | 19.3% | 31.6% | 36.8% |
| 5 | 66 | 15.2% | 15.2% | 28.8% | 40.9% |
| 6 | 60 | 13.3% | 20.0% | 36.7% | 30.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 67 | 4.5% | 17.9% | 29.9% | 47.8% |
| 4 | 58 | 10.3% | 37.9% | 25.9% | 25.9% |
| 5 | 66 | 16.7% | 25.8% | 22.7% | 34.9% |
| 6 | 61 | 24.6% | 21.3% | 21.3% | 32.8% |
