# McSwain Elementary

McSwain Elementary is a public school in Merced, California. Reading proficiency is 52.3%, +0.8 points from 2023 to 2025. Math proficiency is 36.5%, +1.8 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/mcswain-elementary-merced |
| District | McSwain Union Elementary |
| Address | 922 Scott Road, Merced, CA, 95341-8893 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 21:1 |
| Per-student spending | $13,835 |
| Low-Income Students | 339 (37.3%) |
| English Learners | 82 (9.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 51.5% | 596 |
| 2024 | 51.8% | 626 |
| 2025 | 52.3% | 619 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 34.7% | 596 |
| 2024 | 35.5% | 625 |
| 2025 | 36.5% | 619 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 37.2% | 60.8% |
| 2024 | 44.1% | 58.7% |
| 2025 | 42.3% | 57.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 20.9% | 43.6% |
| 2024 | 29.3% | 41.2% |
| 2025 | 27.7% | 41.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 12.5% | 54.8% |
| 2024 | 8.7% | 54.9% |
| 2025 | 8.0% | 54.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 17.5% | 37.3% |
| 2024 | 10.9% | 39.0% |
| 2025 | 8.0% | 39.3% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 45.8% | 312 |
| White | 55.9% | 236 |
| Asian | 69.8% | 43 |
| Two or more races | 73.9% | 23 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 27.6% | 312 |
| White | 42.0% | 236 |
| Asian | 60.5% | 43 |
| Two or more races | 56.5% | 23 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 89 | 9.0% | 22.5% | 29.2% | 39.3% |
| 4 | 105 | 41.0% | 20.0% | 27.6% | 11.4% |
| 5 | 98 | 28.6% | 26.5% | 27.6% | 17.4% |
| 6 | 111 | 10.8% | 28.8% | 40.5% | 19.8% |
| 7 | 115 | 22.6% | 27.0% | 35.6% | 14.8% |
| 8 | 101 | 15.8% | 31.7% | 37.6% | 14.8% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 89 | 9.0% | 30.3% | 34.8% | 25.8% |
| 4 | 105 | 33.3% | 27.6% | 28.6% | 10.5% |
| 5 | 98 | 24.5% | 44.9% | 19.4% | 11.2% |
| 6 | 111 | 18.9% | 36.9% | 27.9% | 16.2% |
| 7 | 115 | 43.5% | 34.8% | 13.0% | 8.7% |
| 8 | 101 | 50.5% | 22.8% | 17.8% | 8.9% |
