# Marshall Middle

Marshall Middle is a middle school in Pomona, California. Reading proficiency is 42.5%, +12.0 points from 2023 to 2025. Math proficiency is 16.6%, +4.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/marshall-middle-pomona |
| District | Pomona Unified |
| Address | 1921 Arroyo Avenue, Pomona, CA, 91768-2018 |
| Grade span | 6-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 16:1 |
| Per-student spending | $22,531 |
| Low-Income Students | 240 (96.4%) |
| English Learners | 60 (24.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 30.5% | 400 |
| 2024 | 39.0% | 251 |
| 2025 | 42.5% | 226 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 12.2% | 401 |
| 2024 | 20.3% | 251 |
| 2025 | 16.6% | 229 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 30.0% | 46.1% |
| 2024 | 38.1% | 53.3% |
| 2025 | 41.8% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 11.6% | 30.8% |
| 2024 | 20.4% | 18.8% |
| 2025 | 16.8% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 4.8% | 30.9% |
| 2024 | 5.4% | 41.3% |
| 2025 | 10.3% | 40.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 1.9% | 12.7% |
| 2024 | 2.6% | 21.3% |
| 2025 | 4.5% | 12.1% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 42.5% | 214 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 17.1% | 217 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 119 | 30.3% | 23.5% | 33.6% | 12.6% |
| 8 | 107 | 30.8% | 30.8% | 27.1% | 11.2% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 123 | 52.9% | 33.3% | 9.8% | 4.1% |
| 8 | 106 | 50.9% | 29.3% | 13.2% | 6.6% |
