# Mark West Charter

Mark West Charter is a public school in Santa Rosa, California. Reading proficiency is 42.6%, -10.5 points from 2023 to 2025. Math proficiency is 36.5%, -11.7 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/mark-west-charter-santa-rosa |
| District | Mark West Union Elementary |
| Address | 4600 Lavell Road, Santa Rosa, CA, 95403-1205 |
| Grade span | K-8 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 19:1 |
| Per-student spending | $20,056 |
| Low-Income Students | 62 (50.0%) |
| English Learners | 8 (6.5%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 53.1% | 111 |
| 2024 | 48.0% | 102 |
| 2025 | 42.6% | 115 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 48.2% | 110 |
| 2024 | 41.2% | 102 |
| 2025 | 36.5% | 115 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 51.3% | 54.2% |
| 2024 | 45.9% | 51.2% |
| 2025 | 36.8% | 48.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 35.9% | 54.9% |
| 2024 | 37.7% | 46.3% |
| 2025 | 26.3% | 46.5% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 52.2% |
| 2024 | N/A | 48.7% |
| 2025 | N/A | 43.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 47.2% |
| 2024 | N/A | 42.3% |
| 2025 | N/A | 39.1% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 39.2% | 51 |
| White | 48.0% | 50 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 29.4% | 51 |
| White | 44.0% | 50 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 59 | 23.7% | 23.7% | 25.4% | 27.1% |
| 8 | 52 | 19.2% | 48.1% | 26.9% | 5.8% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 59 | 25.4% | 30.5% | 20.3% | 23.7% |
| 8 | 52 | 38.5% | 30.8% | 15.4% | 15.4% |
