# Mark Keppel

Mark Keppel is an elementary school in Paramount, California. Reading proficiency is 36.7%, -2.8 points from 2023 to 2025. Math proficiency is 23.5%, -6.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/mark-keppel-paramount |
| District | Paramount Unified |
| Address | 6630 East Mark Keppel Street, Paramount, CA, 90723-4378 |
| Grade span | K-5 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 23:1 |
| Per-student spending | $23,655 |
| Low-Income Students | 411 (96.5%) |
| English Learners | 122 (28.6%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 39.5% | 195 |
| 2024 | 35.3% | 190 |
| 2025 | 36.7% | 196 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 29.4% | 197 |
| 2024 | 24.7% | 194 |
| 2025 | 23.5% | 196 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 38.2% | N/A |
| 2024 | 34.8% | N/A |
| 2025 | 37.0% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 27.7% | N/A |
| 2024 | 24.6% | 27.3% |
| 2025 | 23.8% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 14.1% | 33.8% |
| 2024 | 15.5% | 29.3% |
| 2025 | 10.0% | 35.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 10.6% | 29.4% |
| 2024 | 6.5% | 26.7% |
| 2025 | 15.0% | 17.5% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 37.2% | 188 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 24.5% | 188 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 68 | 29.4% | 35.3% | 22.1% | 13.2% |
| 4 | 67 | 37.3% | 28.4% | 20.9% | 13.4% |
| 5 | 61 | 34.4% | 24.6% | 24.6% | 16.4% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 68 | 42.6% | 26.5% | 22.1% | 8.8% |
| 4 | 67 | 41.8% | 37.3% | 10.4% | 10.4% |
| 5 | 61 | 57.4% | 24.6% | 9.8% | 8.2% |
