# Maidu Virtual Charter Academy

Maidu Virtual Charter Academy is a high school in Auburn, California. Reading proficiency is 37.3%, -10.1 points from 2023 to 2025. Math proficiency is 12.1%, -19.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/maidu-virtual-charter-academy-auburn |
| District | Placer Union High |
| Address | 275 Orange Street, Auburn, CA, 95603-5217 |
| Grade span | 9-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 15:1 |
| Per-student spending | $18,497 |
| Low-Income Students | 53 (46.5%) |
| English Learners | 4 (3.5%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 47.4% | 38 |
| 2024 | 46.0% | 50 |
| 2025 | 37.3% | 59 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 31.6% | 38 |
| 2024 | 10.0% | 50 |
| 2025 | 12.1% | 58 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 30.8% | 56.0% |
| 2024 | 31.6% | 54.8% |
| 2025 | 40.0% | 35.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 30.8% | 32.0% |
| 2024 | 0.0% | 16.1% |
| 2025 | 16.0% | 9.1% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 47.1% |
| 2024 | N/A | 47.8% |
| 2025 | N/A | 37.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 29.4% |
| 2024 | N/A | 10.9% |
| 2025 | N/A | 12.7% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 36.4% | 44 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 11.4% | 44 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 59 | 40.7% | 22.0% | 23.7% | 13.6% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 58 | 67.2% | 20.7% | 8.6% | 3.5% |
