# Lopez Elementary

Lopez Elementary is an elementary school in Pomona, California. Reading proficiency is 21.9%, +4.3 points from 2023 to 2025. Math proficiency is 8.3%, -4.9 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/lopez-elementary-pomona |
| District | Pomona Unified |
| Address | 701 South White Avenue, Pomona, CA, 91766-2932 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 23:1 |
| Per-student spending | $22,531 |
| Low-Income Students | 382 (97.9%) |
| English Learners | 146 (37.4%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 17.6% | 255 |
| 2024 | 18.7% | 251 |
| 2025 | 21.9% | 228 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 13.2% | 258 |
| 2024 | 12.1% | 257 |
| 2025 | 8.3% | 230 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 18.0% | N/A |
| 2024 | 19.0% | N/A |
| 2025 | 22.1% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 13.5% | N/A |
| 2024 | 11.9% | N/A |
| 2025 | 8.4% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 3.8% | 19.6% |
| 2024 | 1.9% | 20.2% |
| 2025 | 8.4% | 18.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 3.7% | 17.8% |
| 2024 | 4.5% | 10.6% |
| 2025 | 2.4% | 10.9% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 22.5% | 213 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 8.4% | 215 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 44 | 63.6% | 20.4% | 4.5% | 11.4% |
| 4 | 59 | 61.0% | 16.9% | 15.3% | 6.8% |
| 5 | 62 | 51.6% | 19.4% | 17.7% | 11.3% |
| 6 | 63 | 42.9% | 38.1% | 15.9% | 3.2% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 45 | 71.1% | 17.8% | 4.4% | 6.7% |
| 4 | 59 | 66.1% | 25.4% | 6.8% | 1.7% |
| 5 | 63 | 66.7% | 22.2% | 7.9% | 3.2% |
| 6 | 63 | 85.7% | 11.1% | 3.2% | 0.0% |
